by Fmeaddons
Bottines Steve Madden | Forecast Bootie DARK TAUPE Dark Taupe Femmes
€ 107.64 € 58.88
The FORECAST boot’s chunky sole and time-tested details make for a boot with an edgy look. With its lug-soled lace-up for footwear this boot will pair perfectly with military, punk and grunge looks alike. With…
En stock
Description
The FORECAST boot’s chunky sole and time-tested details make for a boot with an edgy look. With its lug-soled lace-up for footwear this boot will pair perfectly with military, punk and grunge looks alike. With FORECAST we kick the waste on many levels. We have made sure that almost every component is made with or from recycled raw materials, from the upper and the sole, to the laces and the lining. By recycling existing plastics and textiles, we can significantly reduce our environmental impact and reduce the amount of materials ending up in landfills.
Color: Dark Taupe
Material upper: Synthetic
Size recommendation: We recommend you to order your normal size.
Heel height: 4 cm
Shaft height in size 37EU / 4UK: 15
cm
Shaft width in size 37EU / 4UK: 10,5 cm
Closure type: Laces
Article number: SM19000014-02002-02C
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- Livraison gratuite et retour offert
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
CORRESPONDANCES TAILLES HOMMES
US SIZES | EURO SIZES | UK SIZES | INCH | CM |
---|---|---|---|---|
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 28 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
CORRESPONDANCES TAILLES FEMMES
US SIZES | EURO SIZES | UK SIZES | INCH | CM |
---|---|---|---|---|
6 | 36 | 3 | 8.75" | 22.2 |
6.5 | 37 | 4 | 9.0625" | 23 |
7 | 37-38 | 4.5 | 9.25" | 23.5 |
7.5 | 38 | 5 | 9.375" | 23.8 |
8 | 38-39 | 5.5 | 9.5" | 24.1 |
8.5 | 39 | 6 | 9.6875" | 24.6 |
9 | 39-40 | 6.5 | 9.875" | 25.1 |
9.5 | 40 | 7 | 10" | 25.4 |
10 | 41 | 8 | 10.3125" | 26.2 |
Avis
Il n’y pas encore d’avis.